Yavanet Index: Athens property prices, August 2026
What a square metre costs to buy and to rent in Athens neighbourhoods, and the expected yield. Updated monthly.
| Area | Sale €/m² | 1-year change | Rent €/m²/month | 1-year change | Gross yield | |
|---|---|---|---|---|---|---|
| Central Athens | ||||||
| Kolonaki - Lykavittos | €5,458 | +0.7% | €18.8 | +5.4% | 4.1% | |
| Athens Historic Centre | €5,146 | +7.7% | €16.1 | +0.9% | 3.8% | |
| Mets - Kalimarmaro | €4,346 | +6.2% | €15.1 | +3.0% | 4.2% | |
| Koukaki - Makrygianni | €3,914 | +0.8% | €14.9 | +8.3% | 4.6% | |
| Pangrati | €3,531 | +4.7% | €12.3 | +4.8% | 4.2% | |
| Neos Kosmos | €3,295 | +8.4% | €11.8 | +5.0% | 4.3% | |
| Ampelokipoi | €3,147 | +8.1% | €12.1 | +6.5% | 4.6% | |
| Exarchia - Neapoli | €2,918 | +7.8% | €12.0 | +8.0% | 4.9% | |
| Gazi - Metaxourgio | €2,794 | +17.7% | €11.6 | +6.7% | 5.0% | |
| Kypseli | €2,176 | +5.2% | €9.9 | +4.1% | 5.4% | |
| Northern suburbs | ||||||
| Palaio Psychiko | €5,499 | +4.6% | €17.4 | +2.8% | 3.8% | |
| Filothei | €5,004 | +0.9% | €16.7 | +11.9% | 4.0% | |
| Neo Psychiko | €4,200 | +14.1% | €13.9 | +9.3% | 4.0% | |
| Kifisia | €4,190 | +6.5% | €13.6 | +4.0% | 3.9% | |
| Marousi | €3,799 | +9.6% | €14.3 | +0.4% | 4.5% | |
| Chalandri | €3,547 | +2.3% | €13.3 | +4.8% | 4.5% | |
| Southern suburbs & Athens Riviera | ||||||
| Vouliagmeni | €7,658 | +1.4% | €22.0 | +3.3% | 3.5% | |
| Voula | €6,150 | +3.5% | €17.3 | +2.7% | 3.4% | |
| Elliniko | €5,717 | +7.1% | €15.4 | +2.1% | 3.2% | |
| Glyfada | €5,362 | +3.3% | €17.2 | +3.9% | 3.8% | |
| Alimos | €4,818 | +2.0% | €13.7 | +3.8% | 3.4% | |
| Palaio Faliro | €4,052 | +2.6% | €12.4 | +3.4% | 3.7% | |
| Nea Smyrni | €3,505 | +5.5% | €11.1 | +2.0% | 3.8% | |
| Kallithea | €2,999 | +6.7% | €10.8 | +8.2% | 4.3% | |
| Piraeus | ||||||
| Piraeus (average) | €2,684 | – | €10.9 | – | 4.9% | |
This month
Most expensive: Vouliagmeni, about €7,658/m². Biggest jumps over the past year: Gazi - Metaxourgio (+17.7%) and Neo Psychiko (+14.1%). Highest rental yields: Kypseli (about 5.4% gross), Gazi - Metaxourgio (5.0%) and Exarchia (4.9%). In the upmarket suburbs yields are lower, around 3.4–4%.
Prices are average asking prices in residential listings (not transaction prices or valuations), from Indomio.gr, August 2026. Gross yield = annual rent divided by price, before costs and taxes. General information only, not investment advice. For a specific property, talk to S.F. Properties.
Kalimera from Yavanet
The 5 most important stories from Greece, every morning at 8:00 Israel time. On Sundays: Real estate this week.
Talk to an adviser →
Athens toursAthens with YanaDay tours, tavernas, yacht, kosher food and transfers, in Hebrew.Details & booking →
Your business here?Reach Israelis planning a trip, move or investment in Greece.Advertise on Yavanet →