Yavanet Index: Athens property prices, September 2026
What a square metre costs to buy and to rent in Athens neighbourhoods, and the expected yield. Updated monthly.
| Area | Sale €/m² | 1-year change | Rent €/m²/month | 1-year change | Gross yield | |
|---|---|---|---|---|---|---|
| Central Athens | ||||||
| Kolonaki - Lykavittos | €5,516 | +2.6% | €18.8 | +4.6% | 4.1% | |
| Athens Historic Centre | €5,159 | +6.9% | €16.0 | -0.1% | 3.7% | |
| Mets - Kalimarmaro | €4,348 | +5.0% | €15.2 | +2.7% | 4.2% | |
| Koukaki - Makrygianni | €3,847 | -0.2% | €14.9 | +8.0% | 4.7% | |
| Pangrati | €3,573 | +5.0% | €12.4 | +5.2% | 4.2% | |
| Ilisia | €3,361 | +3.4% | €12.7 | +2.2% | 4.5% | |
| Neos Kosmos | €3,346 | +10.5% | €11.9 | +4.9% | 4.3% | |
| Ampelokipoi | €3,168 | +8.5% | €12.1 | +5.7% | 4.6% | |
| Goudi | €3,004 | +7.5% | €12.5 | +3.4% | 5.0% | |
| Exarchia - Neapoli | €2,941 | +7.7% | €12.0 | +7.8% | 4.9% | |
| Petralona | €2,903 | +5.1% | €11.8 | -0.4% | 4.9% | |
| Zografou | €2,884 | +5.3% | €10.8 | +2.0% | 4.5% | |
| Vyronas | €2,821 | +3.3% | €10.9 | +8.7% | 4.6% | |
| Gazi - Metaxourgio | €2,814 | +17.3% | €11.7 | +6.4% | 5.0% | |
| Gizi - Pedion Areos | €2,631 | +4.3% | €10.8 | +4.9% | 4.9% | |
| Kypseli | €2,183 | +5.2% | €9.9 | +4.1% | 5.4% | |
| Northern suburbs | ||||||
| Palaio Psychiko | €5,510 | +4.4% | €17.7 | +3.7% | 3.8% | |
| Filothei | €4,927 | -0.1% | €16.6 | +10.8% | 4.0% | |
| Papagou | €4,530 | +3.2% | €11.4 | +4.6% | 3.0% | |
| Vrilissia | €4,517 | +7.2% | €12.8 | +11.2% | 3.4% | |
| Kifisia | €4,231 | +7.8% | €13.7 | +4.7% | 3.9% | |
| Neo Psychiko | €4,217 | +12.7% | €13.9 | +11.5% | 4.0% | |
| Cholargos | €3,976 | +10.1% | €11.5 | +7.1% | 3.5% | |
| Marousi | €3,805 | +8.5% | €14.2 | -1.5% | 4.5% | |
| Agia Paraskevi | €3,677 | +4.0% | €11.4 | -5.5% | 3.7% | |
| Ekali | €3,565 | +6.6% | €11.4 | -0.3% | 3.8% | |
| Chalandri | €3,551 | +1.7% | €13.3 | +4.4% | 4.5% | |
| Southern suburbs & Athens Riviera | ||||||
| Vouliagmeni | €7,710 | +0.5% | €22.1 | +2.7% | 3.4% | |
| Voula | €6,198 | +4.0% | €17.5 | +4.5% | 3.4% | |
| Elliniko | €5,745 | +7.3% | €15.3 | +0.5% | 3.2% | |
| Glyfada | €5,388 | +3.3% | €17.2 | +4.3% | 3.8% | |
| Alimos | €4,821 | +1.6% | €13.7 | +3.6% | 3.4% | |
| Vari - Varkiza | €4,706 | +1.9% | €16.7 | +2.0% | 4.2% | |
| Argyroupoli | €4,078 | +16.2% | €11.0 | +4.1% | 3.2% | |
| Palaio Faliro | €4,076 | +2.8% | €12.5 | +4.9% | 3.7% | |
| Ilioupoli | €3,532 | +5.9% | €10.0 | +2.2% | 3.4% | |
| Nea Smyrni | €3,515 | +5.3% | €11.1 | +1.6% | 3.8% | |
| Agios Dimitrios | €3,406 | +8.4% | €10.7 | +11.1% | 3.8% | |
| Kallithea | €3,012 | +5.8% | €10.9 | +8.0% | 4.3% | |
| Piraeus | ||||||
| Kastella - Passalimani | €3,079 | +4.9% | €11.1 | +4.2% | 4.3% | |
| Neo Faliro | €2,925 | +4.2% | €11.2 | +8.9% | 4.6% | |
| Piraeus Centre - Port | €2,764 | +8.5% | €11.9 | +5.1% | 5.2% | |
| Piraeus (average) | €2,709 | +5.5% | €11.0 | +5.3% | 4.9% | |
This month
Most expensive: Vouliagmeni, about €7,710/m². Biggest jumps over the past year: Gazi - Metaxourgio (+17.3%) and Argyroupoli (+16.2%). Highest rental yields: Kypseli (about 5.4% gross), Piraeus Centre - Port (5.2%) and Gazi - Metaxourgio (5.0%).
Prices are average asking prices in residential listings (not transaction prices or valuations), from Indomio.gr, September 2026. Gross yield = annual rent divided by price, before costs and taxes. General information only, not investment advice. For a specific property, talk to S.F. Properties.
Available now
All 8 properties for sale →
For sale
€45,000≈ ₪159,000
Maisonette, 165 m², for sale in Voula
📍 Voula, centre
165 m² · 3 bed · 3 levels
For sale
€480,000≈ ₪1,694,000
Commercial building, 360 m², for sale in Galatsi
📍 Alsos Veikou, Galatsi
360 m² · 4 rooms · 4 levels
For sale
€62,000≈ ₪219,000
Apartment, 37 m², for sale in Patisia
📍 Gkrava, Patisia
37 m² · 1 bed · Floor 2Listings of S.F. Properties, the brokerage of Yavanet's publisher (GEMI 172090403000). Prices as published, subject to change.
Kalimera from Yavanet
The 5 most important stories from Greece, every morning at 8:00 Israel time. On Sundays: Real estate this week.
Free for subscribers: the complete guide to buying property in Greece as a PDF
Partner
S.F. Properties · Athens real estateBehind every door in Athens, a new beginningBuying, renting, Airbnb and property care. In Hebrew.Read more →